There are 33 Total Districts in Telangana State: Hyderabad, Ranga Reddy, Karimnagar etc. Keep reading if you are curious, how many districts in Telangana 2023 at present! View Telangana district list, details and map with names and population. The Indian state of Telangana comprises 33 districts covering an area of 112,077 square kilometers and a population of 35,194,000 (2011 census).
How Many districts in Telangana 2023: Hyderabad is the capital city of Telangana. The state is divided into 33 districts The districts are divided into 70 revenue divisions which are further divided into 584 mandals.
Table of Contents
List of Total Districts in Telangana 2023
S. No. | District | Earlier part of | Population |
---|---|---|---|
1 | Adilabad | Adilabad | 708,972 |
2 | Bhadradri Kothagudem | Khammam | 1,069,261 |
3 | Hanumakonda | Warangal, Karimnagar | 1,080,858 |
4 | Hyderabad | Hyderabad | 3,943,323 |
5 | Jagitial | Karimnagar | 985,417 |
6 | Jangaon | Warangal, Nalgonda | 566,376 |
7 | Jayashankar Bhupalpally | Warangal, Karimnagar | 416,763 |
8 | Jogulamba Gadwal | Mahabubnagar | 609,990 |
9 | Kamareddy | Nizamabad | 972,625 |
10 | Karimnagar | Karimnagar | 1,005,711 |
11 | Khammam | Khammam | 1,401,639 |
12 | Kumuram Bheem | Adilabad | 515,812 |
13 | Mahabubabad | Warangal, Khammam | 774,549 |
14 | Mahbubnagar | Mahbubnagar | 919,903 |
15 | Mancherial | Adilabad | 807,037 |
16 | Medak | Medak | 767,428 |
17 | Medchal–Malkajgiri | Ranga Reddy | 2,440,073 |
18 | Mulugu | Warangal | 257,744 |
19 | Nagarkurnool | Mahabubnagar | 893,308 |
20 | Nalgonda | Nalgonda | 1,618,416 |
21 | Narayanpet | Mahabubnagar | 566,874 |
22 | Nirmal | Adilabad | 709,418 |
23 | Nizamabad | Nizamabad | 1,571,022 |
24 | Peddapalli | Karimnagar | 795,332 |
25 | Rajanna Sircilla | Karimnagar | 552,037 |
26 | Ranga Reddy | Ranga Reddy | 2,446,265 |
27 | Sangareddy | Medak | 1,527,628 |
28 | Siddipet | Medak, Karimnagar, Warangal | 1,012,065 |
29 | Suryapet | Nalgonda | 1,099,560 |
30 | Vikarabad | Ranga Reddy | 927,140 |
31 | Wanaparthy | Mahabubnagar | 577,758 |
32 | Warangal | Warangal | 718,537 |
33 | Yadadri Bhuvanagiri | Nalgonda | 739,448 |
Largest District in Telangana
Hyderabad is the biggest district in Telangana by population with 3,943,323 inhabitants whereas Bhadradri Kothagudem is the largest district by area covering 7,483 km2. As I just told you that Hyderabad is the most populated district, but Hyderabad is also the most densely populated district in Telangana state with 18,172/km2 number.
Smallest District in Telangana
Adilabad is the smallest district in Telangana by area covering just 4,153 km2 while Mulugu is the least populated district with number 257,744. Mulugu is also the least densely populated district in Telangana with 66/km2 number.
Richest District in Telangana
Per Capita Income measures the average income earned per person of an area (country, state, district etc.) in a specific year. The per capita income of the State for the year 2021-22 was Rs 2.66 lakh. Analysis of latest data as in 2023 at current prices reveal that Ranga Reddy district had the highest PCI at Rs 7.58 lakh.
Poorest district in Telangana
Vikarabad had the lowest per capita income at Rs 1.54 lakh.
**All efforts have been made to provide correct information. However, we cannot warrant full correctness of all content and there may be instances of errors. Please write to help us remove errors.